Bus Fee Structure
Krishna Group of Institutions, Kanpur
Bus Fee Structure (2026–27)
Bus Route No. 1
| S. No | Pickup Point | Fees (Per Year) | Timings |
|---|---|---|---|
| 1 | YASHODA NAGAR | Rs. 24000 | 7:15 AM |
| 2 | KIDWAI NAGAR | Rs. 24000 | 7:20 AM |
| 3 | JUHI GAUSHALA (VIA BARADEVI) | Rs. 24000 | 7:25 AM | 4 | NAUBASTA CHAURAHA | Rs. 24000 | 7:30 AM |
| 5 | BARRA BYPASS | Rs. 24000 | 7:35 AM |
| 6 | DABAULI, GUJANI | Rs. 24000 | 7:40 AM |
| 7 | SHASTRI CHOWK | Rs. 20000 | 7:40 AM |
| 8 | C T I | Rs. 20000 | 7:45 AM |
| 9 | VIJAY NAGAR | Rs. 20000 | 7:50 AM |
| 10 | PANKI (GYATRI PALACE) VIA NAMAK FACTORY | Rs. 20000 | 8:10 AM |
Bus Route No. 2
| S. No | Pickup Point | Fees (Per Year) | Timings |
|---|---|---|---|
| 1 | RAMA DEVI CHAURAHA | Rs. 24000 | 7:20 AM |
| 2 | SHIV KATRA | Rs. 24000 | 7:25 AM |
| 3 | LAL BANGLA POLICE CHOWKI (VIA JAGAIPURWA) | Rs. 24000 | 7:30 AM | 4 | PHOOL BAGH | Rs. 24000 | 7:40 AM |
| 5 | BADA CHAURAHA | Rs. 24000 | 7:45 AM |
| 6 | CHUNNIGANJ (VIA PARADE CHAURAHA) | Rs. 20000 | 7:50 AM |
| 7 | JARIB CHAUKI (VIA P. ROAD) BOTH SIDE | Rs. 20000 | 7:55 AM |
| 8 | GUMTI GURUDWARA (BOTH SIDE) | Rs. 20000 | 8:00 AM |
| 9 | RAVE-3 (VIA HARSH NAGAR PETROL PUMP) | Rs. 20000 | 8:05 AM |
| 10 | COMPANY BAGH | Rs. 20000 | 8:07 AM |
| 11 | VSSD COLLAGE CHAURAHA | Rs. 20000 | 8:10 AM |
| 12 | KANPUR ZOO MOD | Rs. 20000 | 8:15 AM |
| 13 | GURUDEV | Rs. 20000 | 8:20 AM |
| 14 | AWADHPURI MOD | Rs. 20000 | 8:22 AM |
| 15 | DALHAN CROSSING | Rs. 20000 | 8:25 AM |
| 16 | BAGIA CROSSING | Rs. 20000 | 8:27 AM |
Bus Route No. 3
| S. No | Pickup Point | Fees (Per Year) | Timings |
|---|---|---|---|
| 1 | GOLCHAURAHA | Rs. 20000 | 7:55 AM |
| 2 | RAWATPUR CROSSING | Rs. 20000 | 8:00 AM |
| 3 | RAWATPUR RAILWAY STATION | Rs. 20000 | 8:05 AM | 4 | GEETA NAGAR CORSSING | Rs. 20000 | 8:07 AM |
| 5 | 9 NO. CROSSING | Rs. 20000 | 8:10 AM |
| 6 | NAMAK FACTORY CHAURAHA | Rs. 20000 | 8:15 AM |
| 7 | MASWANPUR CHAURAHA | Rs. 20000 | 8:20 AM |
| 8 | AWAS VIKAS NO. 3 | Rs. 20000 | 8:25 AM |
| 9 | KALYANPUR | Rs. 16000 | 8:30 AM |
| 10 | GOBA GARDEN CROSSING | Rs. 16000 | 8:32 AM |
| 11 | IIT, KANPUR | Rs. 16000 | 8:34 AM |
International Collaborations & Certifications
Placement Opportunities Upto 45 LPA












































































