Academic
Fee Structure
Krishna Group of Institutions, Kanpur
Academic Fee Structure (2026–27)
| S. No | Courses | Duration | Fees (Per Year) | Eligibility Criteria |
|---|---|---|---|---|
| 1 | B.Tech (CS) | 4 Years | Rs. 100000/Year + Exam Fees | GEN/OBC/Minority Passed 10+2 without grace in any subject. PCM stream≥45% SC/ST Passed 10+2 without grace in any subject. PCM stream≥40% |
| 2 | B.Tech (CS - AIML) | 4 Years | Rs. 90000/Year + Exam Fees | GEN/OBC/Minority Passed 10+2 without grace in any subject. PCM stream≥45% SC/ST Passed 10+2 without grace in any subject. PCM stream≥40% |
| 3 | B.Tech (CS - DS) | 4 Years | Rs. 90000/Year + Exam Fees | GEN/OBC/Minority Passed 10+2 without grace in any subject. PCM stream≥45% SC/ST Passed 10+2 without grace in any subject. PCM stream≥40% | 4 | B.Tech CS (Lateral Entry) | 3 Years | Rs. 75000/Year | GEN/OBC/Minority Passed 3 year Engg. Diploma in any branch of Engg. (Except Agriculture, Pharmacy or Architecture) or B.Sc. Degree(in Maths) with minimum 45% marks in aggregate SC/ST Passed 3 year Engg. Diploma in any branch of Engg. (Except Agriculture, Pharmacy or Architecture) or B.Sc. Degree(in Maths) with minimum 40% marks in aggregate |
| 5 | B.Tech CS-AIML (Lateral Entry) | 3 Years | Rs. 65000/Year | GEN/OBC/Minority Passed 3 year Engg. Diploma in any branch of Engg. (Except Agriculture, Pharmacy or Architecture) or B.Sc. Degree(in Maths) with minimum 45% marks in aggregate SC/ST Passed 3 year Engg. Diploma in any branch of Engg. (Except Agriculture, Pharmacy or Architecture) or B.Sc. Degree(in Maths) with minimum 40% marks in aggregate |
| 6 | MBA | 2 Years | Rs. 70000/Year + Exam Fees | GEN/OBC/Minority Passed Graduation with≥ 50% marks in aggregate SC/ST Passed Graduation with≥ 45% marks in aggregate |
| 7 | B. Pharm | 4 Years | Rs. 100000/Year + Exam Fees | GEN/OBC/Minority/SC/ST Passed 10+2 without grace. (PCM or PCB) |
| 8 | B. Pharm (Lateral Entry) | 3 Years | Rs. 70000/Year + Exam Fees | GEN/OBC/Minority/SC/ST Passed D.Pharm |
| 9 | D. Pharm | 2 Years | Rs. 80000/Year | GEN/OBC/Minority/SC/ST Passed 10+2 without grace. (PCM or PCB) |
| 10 | M. Pharm | 2 Years | Rs. 90000/Year + Exam Fees | GEN/OBC/Minority Passed 10+2 without grace in any subject. PCM stream≥45% SC/ST Passed 10+2 without grace in any subject. PCM stream≥40% |
| 11 | BBA & BCA | 3 Years | Rs. 50000/Year | GEN/OBC/Minority Passed 10+2 without grace in any subject. PCM stream≥45% SC/ST Passed 10+2 without grace in any subject. PCM stream≥40% |
| 12 | B.Sc Nursing | 4 Years | Rs. 145000/Year + Exam Fees | GEN/OBC/Minority Passed 10+2 without grace in any subject. PCM stream≥45% SC/ST Passed 10+2 without grace in any subject. PCM stream≥40% |
| 13 | M.Sc Nursing | 2 Years | Rs. 150000/Year + Exam Fees | GEN/OBC/Minority Passed 10+2 without grace in any subject. PCM stream≥45% SC/ST Passed 10+2 without grace in any subject. PCM stream≥40% |
| 14 | ANM | 2 Years | Rs. 80000/Year + Exam Fees | GEN/OBC/Minority Passed 10+2 without grace in any subject. PCM stream≥45% SC/ST Passed 10+2 without grace in any subject. PCM stream≥40% |
| 15 | GNM | 3 Years | Rs. 110000/Year + Exam Fees | GEN/OBC/Minority Passed 10+2 without grace in any subject. PCM stream≥45% SC/ST Passed 10+2 without grace in any subject. PCM stream≥40% |
| 16 | P.B. B.Sc Nursing | 2 Years | Rs. 125000/Year + Exam Fees | GEN/OBC/Minority Passed 10+2 without grace in any subject. PCM stream≥45% SC/ST Passed 10+2 without grace in any subject. PCM stream≥40% |
| 17 | O.T. Technician | 2 Years | Rs. 70000/Year + Exam Fees | GEN/OBC/Minority Passed 10+2 without grace in any subject. PCM stream≥45% SC/ST Passed 10+2 without grace in any subject. PCM stream≥40% |
| 18 | Lab Technician (DMLT) | 2 Years | Rs. 120000/Year + Exam Fees | GEN/OBC/Minority Passed 10+2 without grace in any subject. PCM stream≥45% SC/ST Passed 10+2 without grace in any subject. PCM stream≥40% |
International Collaborations & Certifications
Placement Opportunities upto 45LPA



































